<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>South Windsor Connecticut Real Estate and Homes For Sale</title>
	<atom:link href="http://www.southwindsorrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southwindsorrealestate.com</link>
	<description>Find the home of your dreams in South Windsor!</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:35:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>303 SUMMER HILL DR  303 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/03/303-summer-hill-dr-303-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/03/303-summer-hill-dr-303-south-windsor-ct/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$100k - $150k]]></category>
		<category><![CDATA[Condos For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/03/303-summer-hill-dr-303-south-windsor-ct/</guid>
		<description><![CDATA[MOVE IN CONDITION RANCH STYLE CONDO WITH NEW TILE FLOORING, NEWER HOT WATER HEATER AND NEW C/AIR. FIREPLACE, FIRST FLOOR UNIT INCLUDES FULL BASEMENT. NEEDS NEW LIVING ROOM FLOOR.
Broker Exchange:  Listing Courtesy of Century 21 Alaimo &#38; Corrado
]]></description>
			<content:encoded><![CDATA[<p>MOVE IN CONDITION RANCH STYLE CONDO WITH NEW TILE FLOORING, NEWER HOT WATER HEATER AND NEW C/AIR. FIREPLACE, FIRST FLOOR UNIT INCLUDES FULL BASEMENT. NEEDS NEW LIVING ROOM FLOOR.</p>
<p>Broker Exchange:  Listing Courtesy of Century 21 Alaimo &amp; Corrado</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/03/303-summer-hill-dr-303-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8339999 -72.548713</georss:point><geo:lat>41.8339999</geo:lat><geo:long>-72.548713</geo:long>	</item>
		<item>
		<title>8 ARTHUR DR  5 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/03/8-arthur-dr-5-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/03/8-arthur-dr-5-south-windsor-ct/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$100k - $150k]]></category>
		<category><![CDATA[Condos For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/03/8-arthur-dr-5-south-windsor-ct/</guid>
		<description><![CDATA[Spotless. Many updates including kitchen, bath, hot water heater new stainless steel stove and micro wave new furnance
Broker Exchange:  Listing Courtesy of McCavanagh Real Estate
]]></description>
			<content:encoded><![CDATA[<p>Spotless. Many updates including kitchen, bath, hot water heater new stainless steel stove and micro wave new furnance</p>
<p>Broker Exchange:  Listing Courtesy of McCavanagh Real Estate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/03/8-arthur-dr-5-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8071672 -72.5677276</georss:point><geo:lat>41.8071672</geo:lat><geo:long>-72.5677276</geo:long>	</item>
		<item>
		<title>114 CORNERSTONE DRIVE South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/03/114-cornerstone-drive-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/03/114-cornerstone-drive-south-windsor-ct/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$600k & Up]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/03/114-cornerstone-drive-south-windsor-ct/</guid>
		<description><![CDATA[CUSTOM BUILT 3620 SQ FT MANNARINO COL IN HIGHLY SOUGHT AFTER CUTLER RIDGE II. ADDT&#8217;L 1200 FIN SQ FT ON LOWER LEVEL w/ HBATH. 4 BEDS, 2 FBATHS, 2 HBATHS, 3 CAR GAR. 2 STORY FOYER &#38; FAM RM, HUGE KIT, GRAND 2 SIDED FIREPLACE. CUL-DE-SAC ST, ABUTS OPEN SPACE.
Broker Exchange:  Listing Courtesy of [...]]]></description>
			<content:encoded><![CDATA[<p>CUSTOM BUILT 3620 SQ FT MANNARINO COL IN HIGHLY SOUGHT AFTER CUTLER RIDGE II. ADDT&#8217;L 1200 FIN SQ FT ON LOWER LEVEL w/ HBATH. 4 BEDS, 2 FBATHS, 2 HBATHS, 3 CAR GAR. 2 STORY FOYER &amp; FAM RM, HUGE KIT, GRAND 2 SIDED FIREPLACE. CUL-DE-SAC ST, ABUTS OPEN SPACE.</p>
<p>Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/03/114-cornerstone-drive-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8379355 -72.5077298</georss:point><geo:lat>41.8379355</geo:lat><geo:long>-72.5077298</geo:long>	</item>
		<item>
		<title>79 ANDREIS TRL South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/03/79-andreis-trl-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/03/79-andreis-trl-south-windsor-ct/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400k - $450k]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/03/79-andreis-trl-south-windsor-ct/</guid>
		<description><![CDATA[Fabulous location next to Nevers Park, for walking/running/relaxing/enjoying life! U&#38;R built,features new paint, carpet, finished bsm&#8217;t w/fbath, remodel kitchen w/stainless appls, tile backsplash, and beautiful new cabinets. $50,000 improv/last 10 yrs
Broker Exchange:  Listing Courtesy of Prudential Connecticut Realty
]]></description>
			<content:encoded><![CDATA[<p>Fabulous location next to Nevers Park, for walking/running/relaxing/enjoying life! U&amp;R built,features new paint, carpet, finished bsm&#8217;t w/fbath, remodel kitchen w/stainless appls, tile backsplash, and beautiful new cabinets. $50,000 improv/last 10 yrs</p>
<p>Broker Exchange:  Listing Courtesy of Prudential Connecticut Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/03/79-andreis-trl-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8405331 -72.5441839</georss:point><geo:lat>41.8405331</geo:lat><geo:long>-72.5441839</geo:long>	</item>
		<item>
		<title>344 FELT ROAD South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/03/344-felt-road-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/03/344-felt-road-south-windsor-ct/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$250k - $300k]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/03/344-felt-road-south-windsor-ct/</guid>
		<description><![CDATA[NICE CURB APPEAL FOR THIS QUALITY U&#38;R BUILT, WELL-MAINTAINED 3 BED, 2 BATH HIGH RANCH HOME. SPACIOUS LIV RM w/ CATH CLNG, STONE FP. LARGE, LEVEL BACKYARD. HUGE FAM ROOM w/ FP. HARDWOOD FLOORS, VINYL SIDING, SOME VINYL THERMOPANE WINDOWS. LOTS OF STORAGE.
Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage
]]></description>
			<content:encoded><![CDATA[<p>NICE CURB APPEAL FOR THIS QUALITY U&amp;R BUILT, WELL-MAINTAINED 3 BED, 2 BATH HIGH RANCH HOME. SPACIOUS LIV RM w/ CATH CLNG, STONE FP. LARGE, LEVEL BACKYARD. HUGE FAM ROOM w/ FP. HARDWOOD FLOORS, VINYL SIDING, SOME VINYL THERMOPANE WINDOWS. LOTS OF STORAGE.</p>
<p>Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/03/344-felt-road-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8292434 -72.5396715</georss:point><geo:lat>41.8292434</geo:lat><geo:long>-72.5396715</geo:long>	</item>
		<item>
		<title>111 MASKEL RD South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/03/111-maskel-rd-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/03/111-maskel-rd-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/03/111-maskel-rd-south-windsor-ct/</guid>
		<description><![CDATA[IMMACULATE!! EVERYTHING HAS BEEN DONE- WINDOWS, BOILER &#38; ELECTRIC.  NEW KITCHEN W/NEW APPL. BEAUTIFUL HARDWOOD FLRS THROUGHOUT. HOUSE IS TASTEFULLY DECORATED. PROF. FINISHED LOWER LEVEL WITH WALKOUT. QUIET NEIGHBORHOOD W/LARGE YARD. SHOWING IS A SALE!
Property sold at $270,000
Broker Exchange:  Listing Courtesy of Century 21 Alaimo &#38; Corrado
]]></description>
			<content:encoded><![CDATA[<p>IMMACULATE!! EVERYTHING HAS BEEN DONE- WINDOWS, BOILER &amp; ELECTRIC.  NEW KITCHEN W/NEW APPL. BEAUTIFUL HARDWOOD FLRS THROUGHOUT. HOUSE IS TASTEFULLY DECORATED. PROF. FINISHED LOWER LEVEL WITH WALKOUT. QUIET NEIGHBORHOOD W/LARGE YARD. SHOWING IS A SALE!</p>
<p>Property sold at $270,000</p>
<p>Broker Exchange:  Listing Courtesy of Century 21 Alaimo &amp; Corrado</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/03/111-maskel-rd-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8616176 -72.5393948</georss:point><geo:lat>41.8616176</geo:lat><geo:long>-72.5393948</geo:long>	</item>
		<item>
		<title>135 SPINNERS RUN South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/03/135-spinners-run-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/03/135-spinners-run-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/03/135-spinners-run-south-windsor-ct/</guid>
		<description><![CDATA[GORGEOUS FRENCH COUNTRY STYLE, BEST OF EVERYTHING, BETTER THAN NEW, ALL CUSTOM BUILT. COFFERED CEILINGS, GOURMET KITCHEN W SUN ROOM/EATING AREA. AMAZING WOODWORK.
Property sold at $545,000
Broker Exchange:  Listing Courtesy of Keller Williams Realty
]]></description>
			<content:encoded><![CDATA[<p>GORGEOUS FRENCH COUNTRY STYLE, BEST OF EVERYTHING, BETTER THAN NEW, ALL CUSTOM BUILT. COFFERED CEILINGS, GOURMET KITCHEN W SUN ROOM/EATING AREA. AMAZING WOODWORK.</p>
<p>Property sold at $545,000</p>
<p>Broker Exchange:  Listing Courtesy of Keller Williams Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/03/135-spinners-run-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8534852 -72.5055251</georss:point><geo:lat>41.8534852</geo:lat><geo:long>-72.5055251</geo:long>	</item>
		<item>
		<title>1041 STRONG RD South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/03/1041-strong-rd-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/03/1041-strong-rd-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/03/1041-strong-rd-south-windsor-ct/</guid>
		<description><![CDATA[REMOLDED*OPEN*SPACIOUS*DECK LOOKING OVER PRIVATE BACK YARD*LARGE ROOMS*HUGE MASTER BEDROOM SUITE WITH FULL BATH AND JACUZZI*LARGE EAT IN KITCHEN WITH NEWER APPLIANCES AND ISLAND*QUIET NEIGHBORHOOD*NEWER FURNACE &#38; OIL TANK*A MUST SEE!!
Property sold at $285,000
Broker Exchange:  Listing Courtesy of Century 21 Clemens and Sons
]]></description>
			<content:encoded><![CDATA[<p>REMOLDED*OPEN*SPACIOUS*DECK LOOKING OVER PRIVATE BACK YARD*LARGE ROOMS*HUGE MASTER BEDROOM SUITE WITH FULL BATH AND JACUZZI*LARGE EAT IN KITCHEN WITH NEWER APPLIANCES AND ISLAND*QUIET NEIGHBORHOOD*NEWER FURNACE &amp; OIL TANK*A MUST SEE!!</p>
<p>Property sold at $285,000</p>
<p>Broker Exchange:  Listing Courtesy of Century 21 Clemens and Sons</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/03/1041-strong-rd-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.837927 -72.5670868</georss:point><geo:lat>41.837927</geo:lat><geo:long>-72.5670868</geo:long>	</item>
		<item>
		<title>433 QUARRY BROOK DR South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/03/433-quarry-brook-dr-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/03/433-quarry-brook-dr-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/03/433-quarry-brook-dr-south-windsor-ct/</guid>
		<description><![CDATA[Completely updated inside and out!  Granite, new roof, new tile, hardwood in bedrooms, dining &#38; living room. Newer appliances, new fixtures, C/A, C/V, irrigation sys, and freshly painted throughout! Move in condition. 3-tiered deck. Owner/agent.
Property sold at $360,000
Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage
]]></description>
			<content:encoded><![CDATA[<p>Completely updated inside and out!  Granite, new roof, new tile, hardwood in bedrooms, dining &amp; living room. Newer appliances, new fixtures, C/A, C/V, irrigation sys, and freshly painted throughout! Move in condition. 3-tiered deck. Owner/agent.</p>
<p>Property sold at $360,000</p>
<p>Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/03/433-quarry-brook-dr-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8119669 -72.5793083</georss:point><geo:lat>41.8119669</geo:lat><geo:long>-72.5793083</geo:long>	</item>
		<item>
		<title>4 ALPINE DR South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/03/4-alpine-dr-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/03/4-alpine-dr-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/03/4-alpine-dr-south-windsor-ct/</guid>
		<description><![CDATA[BEAUTIFUL CHALET STYLE HOME, U&#38;R BUILT,  EATIN KITCHEN W/ BEAUTIFUL MAPLE CABINETS, LIVING RM W/VAULTED CEILING &#38; FIREPLACE,  MASTER BDRM W/ FULL BATH, LARGE FAMILY RM WITH FEILDSTONE FIREPLACE, LOCATED AT THE END OF THE CUL-DE-SAC, THIS HOME IS MUST SEE
Property sold at $265,000
Broker Exchange:  Listing Courtesy of Keller Williams Realty
]]></description>
			<content:encoded><![CDATA[<p>BEAUTIFUL CHALET STYLE HOME, U&amp;R BUILT,  EATIN KITCHEN W/ BEAUTIFUL MAPLE CABINETS, LIVING RM W/VAULTED CEILING &amp; FIREPLACE,  MASTER BDRM W/ FULL BATH, LARGE FAMILY RM WITH FEILDSTONE FIREPLACE, LOCATED AT THE END OF THE CUL-DE-SAC, THIS HOME IS MUST SEE</p>
<p>Property sold at $265,000</p>
<p>Broker Exchange:  Listing Courtesy of Keller Williams Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/03/4-alpine-dr-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8258535 -72.5430167</georss:point><geo:lat>41.8258535</geo:lat><geo:long>-72.5430167</geo:long>	</item>
	</channel>
</rss>
