<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Information on South Windsor CT Real Estate &#124; South Windsor Homes For Sale &#187; Sold</title>
	<atom:link href="http://www.southwindsorrealestate.com/category/sold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southwindsorrealestate.com</link>
	<description>Find the home of your dreams in South Windsor!</description>
	<lastBuildDate>Fri, 02 Dec 2011 09:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>208 SUMMER HILL DR  208 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/208-summer-hill-dr-208-south-windsor-ct-2/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/208-summer-hill-dr-208-south-windsor-ct-2/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/208-summer-hill-dr-208-south-windsor-ct-2/</guid>
		<description><![CDATA[BEAUTIFULLY REDONE PRIVATE, END UNIT RANCH W/ HARDWOOD FLOORS &#38; DETACHED GARAGE. FP, FRESH PAINT, GRANITE KITCHEN &#38; CROWN MOLDING. MAIN BATH W/ NEW SLATE SHOWER W/ GLASS DOORS. MASTER BATH WITH MARBLE &#38; JACUZZI TUB. FINISHED BASEMENT WITH 1/2 BATH. Property sold at $167,000 Broker Exchange: Listing Courtesy of Coldwell Banker Res Brokerage]]></description>
			<content:encoded><![CDATA[<p>BEAUTIFULLY REDONE PRIVATE, END UNIT RANCH W/ HARDWOOD FLOORS &amp; DETACHED GARAGE. FP, FRESH PAINT, GRANITE KITCHEN &amp; CROWN MOLDING. MAIN BATH W/ NEW SLATE SHOWER W/ GLASS DOORS. MASTER BATH WITH MARBLE &amp; JACUZZI TUB. FINISHED BASEMENT WITH 1/2 BATH.</p>
<p>Property sold at $167,000</p>
<p>Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/208-summer-hill-dr-208-south-windsor-ct-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8339558 -72.5487835</georss:point><geo:lat>41.8339558</geo:lat><geo:long>-72.5487835</geo:long>	</item>
		<item>
		<title>405 MILL POND DR  405 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/405-mill-pond-dr-405-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/405-mill-pond-dr-405-south-windsor-ct/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/405-mill-pond-dr-405-south-windsor-ct/</guid>
		<description><![CDATA[MOVE IN CONDITION! FRESH PAINT &#38; NEW CARPET THROUGHOUT! SPACIOUS EAT-IN KITCHEN, LIVING RM W/ FP, SLIDER TO PRIVATE DECK &#38; ADD&#8217;TL 365 SQ FT IN FULLY FINISHED WALKOUT BASEMENT. 1ST FLR LAUNDRY, ATTACHED 1 CAR GARAGE, PET FRIENDLY COMPLEX W/ POOL &#38; TENNIS. Property sold at $161,500 Broker Exchange: Listing Courtesy of Coldwell Banker [...]]]></description>
			<content:encoded><![CDATA[<p>MOVE IN CONDITION! FRESH PAINT &amp; NEW CARPET THROUGHOUT! SPACIOUS EAT-IN KITCHEN, LIVING RM W/ FP, SLIDER TO PRIVATE DECK &amp; ADD&#8217;TL 365 SQ FT IN FULLY FINISHED WALKOUT BASEMENT. 1ST FLR LAUNDRY, ATTACHED 1 CAR GARAGE, PET FRIENDLY COMPLEX W/ POOL &amp; TENNIS.</p>
<p>Property sold at $161,500</p>
<p>Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/405-mill-pond-dr-405-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8248133 -72.5806139</georss:point><geo:lat>41.8248133</geo:lat><geo:long>-72.5806139</geo:long>	</item>
		<item>
		<title>294 HILTON DR South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/294-hilton-dr-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/294-hilton-dr-south-windsor-ct/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:48:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/294-hilton-dr-south-windsor-ct/</guid>
		<description><![CDATA[HANDYMAN SPECIAL, HOME IN NEED OF TLC &#38; UPDATING IN DESIRABLE NEIGHBORHOOD. Property sold at $125,000 Broker Exchange: Listing Courtesy of RE/MAX East of the River]]></description>
			<content:encoded><![CDATA[<p>HANDYMAN SPECIAL, HOME IN NEED OF TLC &amp; UPDATING IN DESIRABLE NEIGHBORHOOD.</p>
<p>Property sold at $125,000</p>
<p>Broker Exchange:  Listing Courtesy of RE/MAX East of the River</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/294-hilton-dr-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8224658 -72.5919701</georss:point><geo:lat>41.8224658</geo:lat><geo:long>-72.5919701</geo:long>	</item>
		<item>
		<title>15 DRAKE COURT South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/15-drake-court-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/15-drake-court-south-windsor-ct/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/15-drake-court-south-windsor-ct/</guid>
		<description><![CDATA[BEAUTIFULLLY UPDATED/MAINTAINED 3BR,3BA RANCH IN DESIRABLE LOCATION. KIT W/GRANITE OPEN TO VAULTED LR &#38; DR.FRESHLY UPDATED BATHS W/GRANITE&#38;TILE.MASSIVE 27X22 FIN W/OUT BSMT.HOME INCLUDES HOT TUB.NEW 28X18 TREX DECK&#38;IRRIGATION SYSTEM.THIS HOME HAS IT ALL!! Property sold at $295,000 Broker Exchange: Listing Courtesy of ERA Blanchard &#38; Rossetto]]></description>
			<content:encoded><![CDATA[<p>BEAUTIFULLLY UPDATED/MAINTAINED 3BR,3BA RANCH IN DESIRABLE LOCATION. KIT W/GRANITE OPEN TO VAULTED LR &amp; DR.FRESHLY UPDATED BATHS W/GRANITE&amp;TILE.MASSIVE 27X22 FIN W/OUT BSMT.HOME INCLUDES HOT TUB.NEW 28X18 TREX DECK&amp;IRRIGATION SYSTEM.THIS HOME HAS IT ALL!!</p>
<p>Property sold at $295,000</p>
<p>Broker Exchange:  Listing Courtesy of ERA Blanchard &amp; Rossetto</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/15-drake-court-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8119118 -72.5666426</georss:point><geo:lat>41.8119118</geo:lat><geo:long>-72.5666426</geo:long>	</item>
		<item>
		<title>35 BROOK ST South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/35-brook-st-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/35-brook-st-south-windsor-ct/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/35-brook-st-south-windsor-ct/</guid>
		<description><![CDATA[SPACIOUS 4 BEDROOM RANCH WITH LARGE MASTER SUITE ADDITION. HARDWOOD FLOORS THROUGHOUT, WHOLE HOUSE FRESHLY PAINTED, NEW MASTER BATH, NEWER ROOF, NEWER WELL PUMP AND NEWER HOT WATER HEATER. NEEDS COSMETIC UPDATING. QUIET LOCATION WITH LEVEL YARD! Property sold at $181,000 Broker Exchange: Listing Courtesy of Coldwell Banker Res Brokerage]]></description>
			<content:encoded><![CDATA[<p>SPACIOUS 4 BEDROOM RANCH WITH LARGE MASTER SUITE ADDITION. HARDWOOD FLOORS THROUGHOUT, WHOLE HOUSE FRESHLY PAINTED, NEW MASTER BATH, NEWER ROOF, NEWER WELL PUMP AND NEWER HOT WATER HEATER. NEEDS COSMETIC UPDATING. QUIET LOCATION WITH LEVEL YARD!</p>
<p>Property sold at $181,000</p>
<p>Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/35-brook-st-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8598898 -72.5577339</georss:point><geo:lat>41.8598898</geo:lat><geo:long>-72.5577339</geo:long>	</item>
		<item>
		<title>10-3 ARTHUR DR  . South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/10-3-arthur-dr-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/10-3-arthur-dr-south-windsor-ct/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/10-3-arthur-dr-south-windsor-ct/</guid>
		<description><![CDATA[Beautiful remodeled Ranch unit, 2 bed, 2 Bath, 2 car garage, with Cherry Hwd Flrs, New Kitchen with Granite &#38; SS Appliances, New tiled baths,finished basement, all new Furnace, Central Air &#38; HW Heater. Nothing has been overlooked, move in and enjoy. Property sold at $195,000 Broker Exchange: Listing Courtesy of Vision Real Estate]]></description>
			<content:encoded><![CDATA[<p>Beautiful remodeled Ranch unit, 2 bed, 2 Bath, 2 car garage, with Cherry Hwd Flrs, New Kitchen with Granite &amp; SS Appliances, New tiled baths,finished basement, all new Furnace, Central Air &amp; HW Heater.  Nothing has been overlooked, move in and enjoy.</p>
<p>Property sold at $195,000</p>
<p>Broker Exchange:  Listing Courtesy of Vision Real Estate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/10-3-arthur-dr-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8063972 -72.5686173</georss:point><geo:lat>41.8063972</geo:lat><geo:long>-72.5686173</geo:long>	</item>
		<item>
		<title>795 CHAPEL RD South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/795-chapel-rd-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/795-chapel-rd-south-windsor-ct/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/795-chapel-rd-south-windsor-ct/</guid>
		<description><![CDATA[Must see!Immac 4 bdrm Contemp w/ open fl pl,1st fl mbr,400 add&#8217;l sq ft rec room in LL,kitc has new ss,granite &#38; exquisite stained glass backsplash, new carpet,2/1 garage,prof landscape,ingr htd pool,hot tub,gazebo,shed,alum fence. This is not a drive-by! Property sold at $345,000 Broker Exchange: Listing Courtesy of Executive Real Estate Inc.]]></description>
			<content:encoded><![CDATA[<p>Must see!Immac 4 bdrm Contemp w/ open fl pl,1st fl mbr,400 add&#8217;l sq ft rec room in LL,kitc has new ss,granite &amp; exquisite stained glass backsplash, new carpet,2/1 garage,prof landscape,ingr htd pool,hot tub,gazebo,shed,alum fence. This is not a drive-by!</p>
<p>Property sold at $345,000</p>
<p>Broker Exchange:  Listing Courtesy of Executive Real Estate Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/795-chapel-rd-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.803692 -72.5869225</georss:point><geo:lat>41.803692</geo:lat><geo:long>-72.5869225</geo:long>	</item>
		<item>
		<title>5 VICTORIAN WOODS LN  5 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/5-victorian-woods-ln-5-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/5-victorian-woods-ln-5-south-windsor-ct/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/5-victorian-woods-ln-5-south-windsor-ct/</guid>
		<description><![CDATA[Come home to beautiful Victorian Woods a charming community. This home offers open spacious floor plan that extends out onto a beautiful stamped concrete covered patio. Beautiful builtin bar with frig. Large bedrooms. Fabulous back yard don&#8217;t miss it! Property sold at $177,000 Broker Exchange: Listing Courtesy of Prudential Connecticut Realty]]></description>
			<content:encoded><![CDATA[<p>Come home to beautiful Victorian Woods a charming community.  This home offers open spacious floor plan that extends out onto a beautiful stamped concrete covered patio. Beautiful builtin bar with frig.  Large bedrooms. Fabulous back yard don&#8217;t miss it!</p>
<p>Property sold at $177,000</p>
<p>Broker Exchange:  Listing Courtesy of Prudential Connecticut Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/5-victorian-woods-ln-5-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.827237 -72.5721678</georss:point><geo:lat>41.827237</geo:lat><geo:long>-72.5721678</geo:long>	</item>
		<item>
		<title>81 CANDLEWOOD DRIVE  81 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/81-candlewood-drive-81-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/81-candlewood-drive-81-south-windsor-ct/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/81-candlewood-drive-81-south-windsor-ct/</guid>
		<description><![CDATA[1ST FL RANCH UNIT. 1BDRM W/ DOUBLE CLOSETS, LG LR W/ SLIDERS TO PATIO. LOTS OF STORAGE. OPEN FLOORPLAN, C/A. BEAUTIFUL POOL &#38; CLUBHOUSE. CONDO FHA APPROVED Property sold at $84,900 Broker Exchange: Listing Courtesy of RE/MAX East of the River]]></description>
			<content:encoded><![CDATA[<p>1ST FL RANCH UNIT. 1BDRM W/ DOUBLE CLOSETS, LG LR W/ SLIDERS TO PATIO. LOTS OF STORAGE. OPEN FLOORPLAN, C/A. BEAUTIFUL POOL &amp; CLUBHOUSE. CONDO FHA APPROVED</p>
<p>Property sold at $84,900</p>
<p>Broker Exchange:  Listing Courtesy of RE/MAX East of the River</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/81-candlewood-drive-81-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8246041 -72.5761908</georss:point><geo:lat>41.8246041</geo:lat><geo:long>-72.5761908</geo:long>	</item>
		<item>
		<title>92 FRAZER FIR RD South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/09/92-frazer-fir-rd-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/09/92-frazer-fir-rd-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 09:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/09/92-frazer-fir-rd-south-windsor-ct/</guid>
		<description><![CDATA[BRAND NEW HOME AT DZEN TREE FARM READY FOR QUICK OCCUPANCY. 4100 SQ FT, ALL BRICK FRONT, 5 BEDS, 3 CAR SIDE ENTRY GARAGE, WALKOUT BASEMENT. ENERGY STAR HOME w/ CAIR, GAS FP, MARBLE BATHS, GRANITE, HUGE MASTER SUITE. 2 STORY FAM RM &#38; FOYER, ETC. Property sold at $578,500 Broker Exchange: Listing Courtesy of [...]]]></description>
			<content:encoded><![CDATA[<p>BRAND NEW HOME AT DZEN TREE FARM READY FOR QUICK OCCUPANCY. 4100 SQ FT, ALL BRICK FRONT, 5 BEDS, 3 CAR SIDE ENTRY GARAGE, WALKOUT BASEMENT. ENERGY STAR HOME w/ CAIR, GAS FP, MARBLE BATHS, GRANITE, HUGE MASTER SUITE. 2 STORY FAM RM &amp; FOYER, ETC.</p>
<p>Property sold at $578,500</p>
<p>Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/09/92-frazer-fir-rd-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8575758 -72.537673</georss:point><geo:lat>41.8575758</geo:lat><geo:long>-72.537673</geo:long>	</item>
	</channel>
</rss>

