<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>South Windsor CT Real Estate and Homes For Sale &#187; Sold</title>
	<atom:link href="http://www.southwindsorrealestate.com/category/sold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southwindsorrealestate.com</link>
	<description>Find the home of your dreams in South Windsor!</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:04:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>41 RIVERSIDE DR South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/41-riverside-dr-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/41-riverside-dr-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/41-riverside-dr-south-windsor-ct/</guid>
		<description><![CDATA[LaCava built Col in highly desirable Wood Pond Development.Carpeted walk out basement with full size windows. All new interior paint. New carpet.16&#215;12 rear deck. Private rear yard with large wooded area behind property.Subject to Probate approval.
Property sold at $297,000
Broker Exchange:  Listing Courtesy of C H Roggi Real Estate
]]></description>
			<content:encoded><![CDATA[<p>LaCava built Col in highly desirable Wood Pond Development.Carpeted walk out basement with full size windows. All new interior paint. New carpet.16&#215;12 rear deck. Private rear yard with large wooded area behind property.Subject to Probate approval.</p>
<p>Property sold at $297,000</p>
<p>Broker Exchange:  Listing Courtesy of C H Roggi Real Estate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/41-riverside-dr-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8596924 -72.5482898</georss:point><geo:lat>41.8596924</geo:lat><geo:long>-72.5482898</geo:long>	</item>
		<item>
		<title>510 MILL POND DR  510 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/510-mill-pond-dr-510-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/510-mill-pond-dr-510-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/510-mill-pond-dr-510-south-windsor-ct/</guid>
		<description><![CDATA[Must see this meticulously maintained update end unit.  This spacious 2 bedroom town house has a finished lower level to increase your living space, an open floor plan, central air, a garage, inunit laundry, the extras are endless, &#38; it&#8217;s priced to sell!
Property sold at $190,500
Broker Exchange:  Listing Courtesy of Salcal Real Estate [...]]]></description>
			<content:encoded><![CDATA[<p>Must see this meticulously maintained update end unit.  This spacious 2 bedroom town house has a finished lower level to increase your living space, an open floor plan, central air, a garage, inunit laundry, the extras are endless, &amp; it&#8217;s priced to sell!</p>
<p>Property sold at $190,500</p>
<p>Broker Exchange:  Listing Courtesy of Salcal Real Estate Connections</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/510-mill-pond-dr-510-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8245847 -72.5804631</georss:point><geo:lat>41.8245847</geo:lat><geo:long>-72.5804631</geo:long>	</item>
		<item>
		<title>1402 SUNFIELD DR  1402 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/1402-sunfield-dr-1402-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/1402-sunfield-dr-1402-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/1402-sunfield-dr-1402-south-windsor-ct/</guid>
		<description><![CDATA[SOUGHT AFTER 2 BEDROOM TOWNHOUSE AT SUNFIELD DR: PRIVATE LOCATION (BACKS TO WOODS): CAIR: FRESHLY PAINTED: FIREPLACE IN LIVING ROOM: FULLY FINISHED/WALK-OUT BASEMENT: STAINLESS STEEL REFRIGERATOR &#38; DISHWASHER: EXTREMELY NICE UNIT.
Property sold at $169,900
Broker Exchange:  Listing Courtesy of Century 21 Alaimo &#38; Corrado
]]></description>
			<content:encoded><![CDATA[<p>SOUGHT AFTER 2 BEDROOM TOWNHOUSE AT SUNFIELD DR: PRIVATE LOCATION (BACKS TO WOODS): CAIR: FRESHLY PAINTED: FIREPLACE IN LIVING ROOM: FULLY FINISHED/WALK-OUT BASEMENT: STAINLESS STEEL REFRIGERATOR &amp; DISHWASHER: EXTREMELY NICE UNIT.</p>
<p>Property sold at $169,900</p>
<p>Broker Exchange:  Listing Courtesy of Century 21 Alaimo &amp; Corrado</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/1402-sunfield-dr-1402-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8100664 -72.5756281</georss:point><geo:lat>41.8100664</geo:lat><geo:long>-72.5756281</geo:long>	</item>
		<item>
		<title>80 MOUNTAIN DR South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/80-mountain-dr-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/80-mountain-dr-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/80-mountain-dr-south-windsor-ct/</guid>
		<description><![CDATA[This turn key spacious 2412+ sq ft 3-4 BR , 2.5 Bath , colonial is a must see. Fully renovated inside and located in super neighborhood. Great schools . Local shopping near by. Great Buy!
Property sold at $334,900
Broker Exchange:  Listing Courtesy of Housepad  LLP
]]></description>
			<content:encoded><![CDATA[<p>This turn key spacious 2412+ sq ft 3-4 BR , 2.5 Bath , colonial is a must see. Fully renovated inside and located in super neighborhood. Great schools . Local shopping near by. Great Buy!</p>
<p>Property sold at $334,900</p>
<p>Broker Exchange:  Listing Courtesy of Housepad  LLP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/80-mountain-dr-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8237597 -72.5267593</georss:point><geo:lat>41.8237597</geo:lat><geo:long>-72.5267593</geo:long>	</item>
		<item>
		<title>38 ELIZABETH ST South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/38-elizabeth-st-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/38-elizabeth-st-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/38-elizabeth-st-south-windsor-ct/</guid>
		<description><![CDATA[SPLIT LEVEL HOME TO BE SOLD &#8220;AS IS&#8221;.  PROPERTY INCLUDES LARGE YARD, 1 CAR ATTACHED GARAGE, AND PFIN BASEMENT.  WILL QUALIFY FOR FINANCING.
Property sold at $193,500
Broker Exchange:  Listing Courtesy of Hunter Realty Group
]]></description>
			<content:encoded><![CDATA[<p>SPLIT LEVEL HOME TO BE SOLD &#8220;AS IS&#8221;.  PROPERTY INCLUDES LARGE YARD, 1 CAR ATTACHED GARAGE, AND PFIN BASEMENT.  WILL QUALIFY FOR FINANCING.</p>
<p>Property sold at $193,500</p>
<p>Broker Exchange:  Listing Courtesy of Hunter Realty Group</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/38-elizabeth-st-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8239024 -72.5947365</georss:point><geo:lat>41.8239024</geo:lat><geo:long>-72.5947365</geo:long>	</item>
		<item>
		<title>681 GRAHAM RD South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/681-graham-rd-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/681-graham-rd-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/681-graham-rd-south-windsor-ct/</guid>
		<description><![CDATA[HUD prop. sold &#8220;as is&#8221;case#061-291857.Refer ALL quest&#8217;s to HUD.PLEASE  READ ALL ATTACHMENTS AND REMARKS&#38;SHOW ASSISTANT. 1ST,refer to HUD website for lead based paint regs,prop. cond reports&#38;req. forms.ALWAYS ck website 1st to see if prop. is avail.
Property sold at $155,000
Broker Exchange:  Listing Courtesy of Prudential Connecticut Realty
]]></description>
			<content:encoded><![CDATA[<p>HUD prop. sold &#8220;as is&#8221;case#061-291857.Refer ALL quest&#8217;s to HUD.PLEASE  READ ALL ATTACHMENTS AND REMARKS&amp;SHOW ASSISTANT. 1ST,refer to HUD website for lead based paint regs,prop. cond reports&amp;req. forms.ALWAYS ck website 1st to see if prop. is avail.</p>
<p>Property sold at $155,000</p>
<p>Broker Exchange:  Listing Courtesy of Prudential Connecticut Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/681-graham-rd-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8642389 -72.5488542</georss:point><geo:lat>41.8642389</geo:lat><geo:long>-72.5488542</geo:long>	</item>
		<item>
		<title>1096 ELLINGTON RD South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/1096-ellington-rd-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/1096-ellington-rd-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/1096-ellington-rd-south-windsor-ct/</guid>
		<description><![CDATA[Well Maintained &#38; Great Space! This oversized RR offers a true inlaw apt!All hrdwd under carpet upstairs,2 fireplaces,4zone heat,new septic sys 2009!Sliders lead to deck overlooking pool and priv back yard.Conveniently located.Refer to MF Listing G552087.
Property sold at $255,000
Broker Exchange:  Listing Courtesy of RE/MAX Premier REALTORS
]]></description>
			<content:encoded><![CDATA[<p>Well Maintained &amp; Great Space! This oversized RR offers a true inlaw apt!All hrdwd under carpet upstairs,2 fireplaces,4zone heat,new septic sys 2009!Sliders lead to deck overlooking pool and priv back yard.Conveniently located.Refer to MF Listing G552087.</p>
<p>Property sold at $255,000</p>
<p>Broker Exchange:  Listing Courtesy of RE/MAX Premier REALTORS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/1096-ellington-rd-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8308888 -72.5548966</georss:point><geo:lat>41.8308888</geo:lat><geo:long>-72.5548966</geo:long>	</item>
		<item>
		<title>7 BAKER LANE South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/7-baker-lane-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/7-baker-lane-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/7-baker-lane-south-windsor-ct/</guid>
		<description><![CDATA[IMPRESSIVE 3 BEDROOM CONTEMPORARY RR HOME ON LARGE LEVEL LOT W/ SPACIOUS OPEN FLR PLAN. GREAT CONDITION &#38; STYLE THROUGHOUT. LRG LIV RM w/ VAULTED CLNG, GAS FP, SKYLIGHTS. OPEN KITCHEN w/ BBAR, SS APPs, CORIAN CNTRs, VLTD CLNG. LL FAM RM w/ FP. C/AIR.
Property sold at $292,500
Broker Exchange:  Listing Courtesy of Coldwell Banker [...]]]></description>
			<content:encoded><![CDATA[<p>IMPRESSIVE 3 BEDROOM CONTEMPORARY RR HOME ON LARGE LEVEL LOT W/ SPACIOUS OPEN FLR PLAN. GREAT CONDITION &amp; STYLE THROUGHOUT. LRG LIV RM w/ VAULTED CLNG, GAS FP, SKYLIGHTS. OPEN KITCHEN w/ BBAR, SS APPs, CORIAN CNTRs, VLTD CLNG. LL FAM RM w/ FP. C/AIR.</p>
<p>Property sold at $292,500</p>
<p>Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/7-baker-lane-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8275265 -72.58979</georss:point><geo:lat>41.8275265</geo:lat><geo:long>-72.58979</geo:long>	</item>
		<item>
		<title>51 SHARES LN  51 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/51-shares-ln-51-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/51-shares-ln-51-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/51-shares-ln-51-south-windsor-ct/</guid>
		<description><![CDATA[55+ Ranch style end unit w/cath. ceilngs in LR/DR, Over $20K in imprvmnts incld. hdwd floors, new appliances, freshly painted.  1st flr. laundry, attached gar, full basement, privated deck, energy efficient gas heat, c/air, sec. sys, close to bus &#38; shopng
Property sold at $224,000
Broker Exchange:  Listing Courtesy of Jacques Realty
]]></description>
			<content:encoded><![CDATA[<p>55+ Ranch style end unit w/cath. ceilngs in LR/DR, Over $20K in imprvmnts incld. hdwd floors, new appliances, freshly painted.  1st flr. laundry, attached gar, full basement, privated deck, energy efficient gas heat, c/air, sec. sys, close to bus &amp; shopng</p>
<p>Property sold at $224,000</p>
<p>Broker Exchange:  Listing Courtesy of Jacques Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/51-shares-ln-51-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8153003 -72.5295019</georss:point><geo:lat>41.8153003</geo:lat><geo:long>-72.5295019</geo:long>	</item>
		<item>
		<title>202 STRAWBERRY LN  202 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/202-strawberry-ln-202-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/202-strawberry-ln-202-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/202-strawberry-ln-202-south-windsor-ct/</guid>
		<description><![CDATA[BRAND NEW 55+ CONDO. OPEN FLOOR PLAN, GAS FP IN LIVING ROOM. KITCHEN HAS CENTER ISLAND, GRANITE COUNTERS AND OAK CABINETS AND STAINLESS STEEL APPLIANCES. FRENCH DOORS TO DECK.  1ST FL LNDRY,  2ND FL W/ 2 BDRMS &#38; LOFT AREA. SURROUNDED BY OPEN SPACE
Property sold at $315,000
Broker Exchange:  Listing Courtesy of Sentry [...]]]></description>
			<content:encoded><![CDATA[<p>BRAND NEW 55+ CONDO. OPEN FLOOR PLAN, GAS FP IN LIVING ROOM. KITCHEN HAS CENTER ISLAND, GRANITE COUNTERS AND OAK CABINETS AND STAINLESS STEEL APPLIANCES. FRENCH DOORS TO DECK.  1ST FL LNDRY,  2ND FL W/ 2 BDRMS &amp; LOFT AREA. SURROUNDED BY OPEN SPACE</p>
<p>Property sold at $315,000</p>
<p>Broker Exchange:  Listing Courtesy of Sentry Real Estate Services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/202-strawberry-ln-202-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.841846 -72.5598695</georss:point><geo:lat>41.841846</geo:lat><geo:long>-72.5598695</geo:long>	</item>
	</channel>
</rss>
