<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Information on South Windsor CT Real Estate &#124; South Windsor Homes For Sale &#187; $500k &#8211; $550k</title>
	<atom:link href="http://www.southwindsorrealestate.com/category/homes-for-sale/500k-550k-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southwindsorrealestate.com</link>
	<description>Find the home of your dreams in South Windsor!</description>
	<lastBuildDate>Fri, 02 Dec 2011 09:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>20 ROBINS WOOD WAY South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/20-robins-wood-way-south-windsor-ct-2/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/20-robins-wood-way-south-windsor-ct-2/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500k - $550k]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/20-robins-wood-way-south-windsor-ct-2/</guid>
		<description><![CDATA[STATELY 5500 SQ FT BRICK FRONT COLONIAL ON 11 ACRE ESTATE. NEWER 30 YR ARCH ROOF, INGRND POOL ADDED 2002. 2 STORY GRAND FOYER, 2 STAIRCASES, CROWN MOLDING, LOTS OF HARDWOOD, WAINSCOTING, 3 FIREPLACES, CIRC DRIVE. 1st FLR IN-LAW w/ 2ND KIT, BED, FULL BATH. Broker Exchange: Listing Courtesy of Coldwell Banker Res Brokerage]]></description>
			<content:encoded><![CDATA[<p>STATELY 5500 SQ FT BRICK FRONT COLONIAL ON 11 ACRE ESTATE. NEWER 30 YR ARCH ROOF, INGRND POOL ADDED 2002. 2 STORY GRAND FOYER, 2 STAIRCASES, CROWN MOLDING, LOTS OF HARDWOOD, WAINSCOTING, 3 FIREPLACES, CIRC DRIVE. 1st FLR IN-LAW w/ 2ND KIT, BED, FULL BATH.</p>
<p>Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/20-robins-wood-way-south-windsor-ct-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8456465 -72.5315935</georss:point><geo:lat>41.8456465</geo:lat><geo:long>-72.5315935</geo:long>	</item>
		<item>
		<title>110 STONEFIELD TRAIL South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/07/110-stonefield-trail-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/07/110-stonefield-trail-south-windsor-ct/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500k - $550k]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/07/110-stonefield-trail-south-windsor-ct/</guid>
		<description><![CDATA[Sprawling Custom Colonial on Cul-de-Sac. Private yard with Inground Pool.. Kitchen-Granite w/FP, Exercise Room w/Sauna &#38;FP. 2nd Master or Inlaw Suite-1st level. Finished LL-2 rooms. Bright,Open living area. Peaceful neighborhood. Some TLC needed Worth It! Broker Exchange: Listing Courtesy of Keller Williams Realty]]></description>
			<content:encoded><![CDATA[<p>Sprawling Custom Colonial on Cul-de-Sac. Private yard with Inground Pool.. Kitchen-Granite w/FP, Exercise Room w/Sauna &amp;FP. 2nd Master or Inlaw Suite-1st level. Finished LL-2 rooms. Bright,Open living area. Peaceful neighborhood. Some TLC needed Worth It!</p>
<p>Broker Exchange:  Listing Courtesy of Keller Williams Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/07/110-stonefield-trail-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8509828 -72.5274655</georss:point><geo:lat>41.8509828</geo:lat><geo:long>-72.5274655</geo:long>	</item>
		<item>
		<title>33 WINDY HILL DR South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/06/33-windy-hill-dr-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/06/33-windy-hill-dr-south-windsor-ct/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500k - $550k]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/06/33-windy-hill-dr-south-windsor-ct/</guid>
		<description><![CDATA[DRAMATIC 2-STORY FOYER WITH CIRCULAR STAIRCASE &#38; MARBLE FL,, FORMER BUILDER&#8217;S CUSTOM HOME ,A QUIET CUL-DE-SAC. PVT PARK LIKE YARD, KIT WITH CHERRY CAB &#38; CORIAN CNTR &#38; BRFAST RM, 2 FP,GREAT RM,MASTER SUITE ,FINIS WALKOUT BSMT INCL IN SQ FT.MUST SEE HOME. Broker Exchange: Listing Courtesy of RE/MAX East of the River]]></description>
			<content:encoded><![CDATA[<p>DRAMATIC 2-STORY FOYER WITH CIRCULAR STAIRCASE &amp; MARBLE FL,, FORMER BUILDER&#8217;S CUSTOM HOME ,A QUIET CUL-DE-SAC. PVT PARK LIKE YARD, KIT WITH CHERRY CAB &amp; CORIAN CNTR &amp; BRFAST RM, 2 FP,GREAT RM,MASTER SUITE ,FINIS WALKOUT BSMT INCL IN SQ FT.MUST SEE HOME.</p>
<p>Broker Exchange:  Listing Courtesy of RE/MAX East of the River</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/06/33-windy-hill-dr-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8327465 -72.5463811</georss:point><geo:lat>41.8327465</geo:lat><geo:long>-72.5463811</geo:long>	</item>
		<item>
		<title>35 STEVENS RD South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/06/35-stevens-rd-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/06/35-stevens-rd-south-windsor-ct/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500k - $550k]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/06/35-stevens-rd-south-windsor-ct/</guid>
		<description><![CDATA[IMMACULATE CUSTOM BUILT 4BD 2.1 BATH CONT COL W/OPEN FLOOR PLAN, VAULTED SUNROOM AND FOYER.GRANITE KIT COUNTERS,WHITE STAINED RED OAK FLOORING,MARBLE MB FLOOR AND MANY MORE AMMENITIES.THIS HOME HAS IT ALL Broker Exchange: Listing Courtesy of Century 21 Access America]]></description>
			<content:encoded><![CDATA[<p>IMMACULATE CUSTOM BUILT 4BD 2.1 BATH CONT COL W/OPEN FLOOR PLAN, VAULTED SUNROOM AND FOYER.GRANITE KIT COUNTERS,WHITE STAINED RED OAK FLOORING,MARBLE MB FLOOR AND MANY MORE AMMENITIES.THIS HOME HAS IT ALL</p>
<p>Broker Exchange:  Listing Courtesy of Century 21 Access America</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/06/35-stevens-rd-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.915164 -72.686398</georss:point><geo:lat>41.915164</geo:lat><geo:long>-72.686398</geo:long>	</item>
		<item>
		<title>127 FRAZER FIR RD South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/05/127-frazer-fir-rd-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/05/127-frazer-fir-rd-south-windsor-ct/#comments</comments>
		<pubDate>Sat, 14 May 2011 09:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500k - $550k]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/05/127-frazer-fir-rd-south-windsor-ct/</guid>
		<description><![CDATA[PHASE II NOW OPEN AT DZEN TREE FARM &#8211; LUXURY NEW CONSTRUCTION SURRNDED BY OVER 50 ACRES OF OPEN SPACE. DOZENS OF LOTS/MODELS TO CHOOSE FROM. MODEL HERE HAS 2 STAIRCASES, GRANITE, HARDWD, MILLWORK, TONS OF XTRAS. ENERGY STAR HOMES. SOME WALKOUTS AVAILABLE. Broker Exchange: Listing Courtesy of Coldwell Banker Res Brokerage]]></description>
			<content:encoded><![CDATA[<p>PHASE II NOW OPEN AT DZEN TREE FARM &#8211; LUXURY NEW CONSTRUCTION SURRNDED BY OVER 50 ACRES OF OPEN SPACE. DOZENS OF LOTS/MODELS TO CHOOSE FROM. MODEL HERE HAS 2 STAIRCASES, GRANITE, HARDWD, MILLWORK, TONS OF XTRAS. ENERGY STAR HOMES. SOME WALKOUTS AVAILABLE.</p>
<p>Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/05/127-frazer-fir-rd-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8575758 -72.537673</georss:point><geo:lat>41.8575758</geo:lat><geo:long>-72.537673</geo:long>	</item>
	</channel>
</rss>

