<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>South Windsor CT Real Estate and Homes For Sale &#187; $350k &#8211; $400k</title>
	<atom:link href="http://www.southwindsorrealestate.com/category/homes-for-sale/350k-400k-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southwindsorrealestate.com</link>
	<description>Find the home of your dreams in South Windsor!</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:04:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>55 RIMFIELD DR South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/55-rimfield-dr-south-windsor-ct-2/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/55-rimfield-dr-south-windsor-ct-2/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$350k - $400k]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/55-rimfield-dr-south-windsor-ct-2/</guid>
		<description><![CDATA[Warm Inviting home with arched doorways, Cathedral Living Room and Foyer, Stone FP; HW floors;3-Seasoned Sun Room; Trex Deck; beautiful level backyard; 300 Sq.ft in finished basement; 2 years new Roof; Contem exterior and colonial interior; CVAC; Immed;
Broker Exchange:  Listing Courtesy of William Raveis Real Estate
]]></description>
			<content:encoded><![CDATA[<p>Warm Inviting home with arched doorways, Cathedral Living Room and Foyer, Stone FP; HW floors;3-Seasoned Sun Room; Trex Deck; beautiful level backyard; 300 Sq.ft in finished basement; 2 years new Roof; Contem exterior and colonial interior; CVAC; Immed;</p>
<p>Broker Exchange:  Listing Courtesy of William Raveis Real Estate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/55-rimfield-dr-south-windsor-ct-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8502357 -72.513663</georss:point><geo:lat>41.8502357</geo:lat><geo:long>-72.513663</geo:long>	</item>
		<item>
		<title>199 KELLY RD South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/199-kelly-rd-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/199-kelly-rd-south-windsor-ct/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$350k - $400k]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/199-kelly-rd-south-windsor-ct/</guid>
		<description><![CDATA[Very well cared for w/Gleaming HW flrs throughout! Brand new second floor addition, everything new from furnace2windows. Nothing to do but move in. DualzoneC/Air,top line furnace,covered front porch,5 bedrooms plus LR w fp,FamRm,Library,Deck,yard!
Broker Exchange:  Listing Courtesy of RE/MAX East of the River
]]></description>
			<content:encoded><![CDATA[<p>Very well cared for w/Gleaming HW flrs throughout! Brand new second floor addition, everything new from furnace2windows. Nothing to do but move in. DualzoneC/Air,top line furnace,covered front porch,5 bedrooms plus LR w fp,FamRm,Library,Deck,yard!</p>
<p>Broker Exchange:  Listing Courtesy of RE/MAX East of the River</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/199-kelly-rd-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8251392 -72.5087225</georss:point><geo:lat>41.8251392</geo:lat><geo:long>-72.5087225</geo:long>	</item>
		<item>
		<title>142 SCOTT DR South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/142-scott-dr-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/142-scott-dr-south-windsor-ct/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$350k - $400k]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/142-scott-dr-south-windsor-ct/</guid>
		<description><![CDATA[Neat and clean, this home is larger than it looks! Additional 900 sq ft in finished basement w/ wet bar, uodated eat in kitchen w/fireplace. 1st fl master, large deck , central air, new roof , abundant storage and so much more.
Broker Exchange:  Listing Courtesy of Prudential Connecticut Realty
]]></description>
			<content:encoded><![CDATA[<p>Neat and clean, this home is larger than it looks! Additional 900 sq ft in finished basement w/ wet bar, uodated eat in kitchen w/fireplace. 1st fl master, large deck , central air, new roof , abundant storage and so much more.</p>
<p>Broker Exchange:  Listing Courtesy of Prudential Connecticut Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/142-scott-dr-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8308591 -72.545009</georss:point><geo:lat>41.8308591</geo:lat><geo:long>-72.545009</geo:long>	</item>
		<item>
		<title>15 ELLSWORTH CIR South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/15-ellsworth-cir-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/15-ellsworth-cir-south-windsor-ct/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$350k - $400k]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/15-ellsworth-cir-south-windsor-ct/</guid>
		<description><![CDATA[Stunning JMJ Colonial w/ 3 car gar now available in sought-after cul-de-sac neighborhood.  4 bds, 2.1 bths, FP, fresh paint, eat-in kit, large deck, landscaped grounds &#38; 800 sqft basement w full windows &#38; 500 sqft W/U attic w dormers.  Truly a MUST SEE!!
Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage
]]></description>
			<content:encoded><![CDATA[<p>Stunning JMJ Colonial w/ 3 car gar now available in sought-after cul-de-sac neighborhood.  4 bds, 2.1 bths, FP, fresh paint, eat-in kit, large deck, landscaped grounds &amp; 800 sqft basement w full windows &amp; 500 sqft W/U attic w dormers.  Truly a MUST SEE!!</p>
<p>Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/15-ellsworth-cir-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8467447 -72.5028206</georss:point><geo:lat>41.8467447</geo:lat><geo:long>-72.5028206</geo:long>	</item>
		<item>
		<title>621 STRONG RD South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/621-strong-rd-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/621-strong-rd-south-windsor-ct/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$350k - $400k]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/621-strong-rd-south-windsor-ct/</guid>
		<description><![CDATA[Beautiful home on large lot many nice features including finished lower level inlaw apartment. Square footage includes finished lower level.
Broker Exchange:  Listing Courtesy of Hunter Agency LLC
]]></description>
			<content:encoded><![CDATA[<p>Beautiful home on large lot many nice features including finished lower level inlaw apartment. Square footage includes finished lower level.</p>
<p>Broker Exchange:  Listing Courtesy of Hunter Agency LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/621-strong-rd-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.83967 -72.5851763</georss:point><geo:lat>41.83967</geo:lat><geo:long>-72.5851763</geo:long>	</item>
		<item>
		<title>1445 MAIN ST South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/1445-main-st-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/1445-main-st-south-windsor-ct/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$350k - $400k]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/1445-main-st-south-windsor-ct/</guid>
		<description><![CDATA[Immac 7Rm Col on 3Acre Lot on Old Main St. Kitchen W/Center Island Opens to Formal DR W/HW Floors, Spacious LR W/Brick FP,Large Master BR W/2 Walk in Closets, Lower Level FR, Sun Room, Rear Deck, Freshly Painted,2 Car Att Garage,Shed. Agent/Related.
Broker Exchange:  Listing Courtesy of Century 21 Classic Homes
]]></description>
			<content:encoded><![CDATA[<p>Immac 7Rm Col on 3Acre Lot on Old Main St. Kitchen W/Center Island Opens to Formal DR W/HW Floors, Spacious LR W/Brick FP,Large Master BR W/2 Walk in Closets, Lower Level FR, Sun Room, Rear Deck, Freshly Painted,2 Car Att Garage,Shed. Agent/Related.</p>
<p>Broker Exchange:  Listing Courtesy of Century 21 Classic Homes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/1445-main-st-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.7745935 -72.6769095</georss:point><geo:lat>41.7745935</geo:lat><geo:long>-72.6769095</geo:long>	</item>
		<item>
		<title>62 ANDREIS TRAIL South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/62-andreis-trail-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/62-andreis-trail-south-windsor-ct/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$350k - $400k]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/62-andreis-trail-south-windsor-ct/</guid>
		<description><![CDATA[CUSTOM BLT U&#38;R CONT/COL ON CUL-DE-SAC ST. INGRND HEATED POOL, SPRINKLER+SECURITY SYS, PRIVACY, CAIR,C/VAC, REMODELED KIT W/GRANITE CNTRS, SKYLIGHTS, VLTD CEILING IN FAM ROOM. NICE LOCATION NEAR PARK AND WALKING TRAILS.
Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage
]]></description>
			<content:encoded><![CDATA[<p>CUSTOM BLT U&amp;R CONT/COL ON CUL-DE-SAC ST. INGRND HEATED POOL, SPRINKLER+SECURITY SYS, PRIVACY, CAIR,C/VAC, REMODELED KIT W/GRANITE CNTRS, SKYLIGHTS, VLTD CEILING IN FAM ROOM. NICE LOCATION NEAR PARK AND WALKING TRAILS.</p>
<p>Broker Exchange:  Listing Courtesy of Coldwell Banker Res Brokerage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/62-andreis-trail-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8423785 -72.543461</georss:point><geo:lat>41.8423785</geo:lat><geo:long>-72.543461</geo:long>	</item>
		<item>
		<title>South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/south-windsor-ct-6/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/south-windsor-ct-6/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$350k - $400k]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/south-windsor-ct-6/</guid>
		<description><![CDATA[Custom new construction home offering choice of style, colors and amenities.  4 bedrooms, 2.1 baths, walkout lower level, 2 car garge on 1.4 acres.  Public sewer and water.
Broker Exchange:  Listing Courtesy of Executive Real Estate Inc.
]]></description>
			<content:encoded><![CDATA[<p>Custom new construction home offering choice of style, colors and amenities.  4 bedrooms, 2.1 baths, walkout lower level, 2 car garge on 1.4 acres.  Public sewer and water.</p>
<p>Broker Exchange:  Listing Courtesy of Executive Real Estate Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/south-windsor-ct-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8322222 -72.5697222</georss:point><geo:lat>41.8322222</geo:lat><geo:long>-72.5697222</geo:long>	</item>
		<item>
		<title>109 WINDSHIRE DR South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/109-windshire-dr-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/109-windshire-dr-south-windsor-ct/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$350k - $400k]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/109-windshire-dr-south-windsor-ct/</guid>
		<description><![CDATA[BEAUTIFUL GRNDS*IMMAC 3-4 BR HOME*VAULTED FP&#8217;D LR*LG EATIN KIT W/PANTRY*HUGE 16X25 FAMRM*ADDT&#8217;L 769 SF FIN LL W/4TH BR &#38; WALKIN PLUS 14X22 GAME RM*INTERIOR FRESHLY PAINTED*EXT PAINTED 2 YRS AGO*NEW ROOF 2003*NEWER DW,REFRIG*NEW DBL OVEN &#38; BLTIN MICROWAVE
Broker Exchange:  Listing Courtesy of Dzen Realty
]]></description>
			<content:encoded><![CDATA[<p>BEAUTIFUL GRNDS*IMMAC 3-4 BR HOME*VAULTED FP&#8217;D LR*LG EATIN KIT W/PANTRY*HUGE 16X25 FAMRM*ADDT&#8217;L 769 SF FIN LL W/4TH BR &amp; WALKIN PLUS 14X22 GAME RM*INTERIOR FRESHLY PAINTED*EXT PAINTED 2 YRS AGO*NEW ROOF 2003*NEWER DW,REFRIG*NEW DBL OVEN &amp; BLTIN MICROWAVE</p>
<p>Broker Exchange:  Listing Courtesy of Dzen Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/109-windshire-dr-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8468356 -72.538797</georss:point><geo:lat>41.8468356</geo:lat><geo:long>-72.538797</geo:long>	</item>
		<item>
		<title>South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2010/07/south-windsor-ct-3/</link>
		<comments>http://www.southwindsorrealestate.com/2010/07/south-windsor-ct-3/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$350k - $400k]]></category>
		<category><![CDATA[Homes For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2010/07/south-windsor-ct-3/</guid>
		<description><![CDATA[NEW PRICE &#8211; DO NOT MISS THIS OPP&#8217;Y: JUST A FEW UPDATES WILL MAKE THIS QUALITY HOME W/FAB.FLR PLAN STUNNING! ALREADY IN PLACE:NEW MECHANICALS/ROOF/4-ZONE HEAT&#38;MORE. CA,SEC.SYS,SATELLITE DISH.LOVELY LANDSCAPING,GREAT NEIGHBORHOOD ON CUL DE SAC NEAR SCHOOLS.
Broker Exchange:  Listing Courtesy of Prudential Connecticut Realty
]]></description>
			<content:encoded><![CDATA[<p>NEW PRICE &#8211; DO NOT MISS THIS OPP&#8217;Y: JUST A FEW UPDATES WILL MAKE THIS QUALITY HOME W/FAB.FLR PLAN STUNNING! ALREADY IN PLACE:NEW MECHANICALS/ROOF/4-ZONE HEAT&amp;MORE. CA,SEC.SYS,SATELLITE DISH.LOVELY LANDSCAPING,GREAT NEIGHBORHOOD ON CUL DE SAC NEAR SCHOOLS.</p>
<p>Broker Exchange:  Listing Courtesy of Prudential Connecticut Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2010/07/south-windsor-ct-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8322222 -72.5697222</georss:point><geo:lat>41.8322222</geo:lat><geo:long>-72.5697222</geo:long>	</item>
	</channel>
</rss>
