<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Information on South Windsor CT Real Estate &#124; South Windsor Homes For Sale &#187; Condos For Sale</title>
	<atom:link href="http://www.southwindsorrealestate.com/category/condos-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southwindsorrealestate.com</link>
	<description>Find the home of your dreams in South Windsor!</description>
	<lastBuildDate>Fri, 02 Dec 2011 09:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>7 SAINT MARC CIR  N7 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/7-saint-marc-cir-n7-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/7-saint-marc-cir-n7-south-windsor-ct/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$150k - $200k]]></category>
		<category><![CDATA[Condos For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/7-saint-marc-cir-n7-south-windsor-ct/</guid>
		<description><![CDATA[Move right in! Pristine 2 Bed 2.5 Bath Townhouse end unit with covered parking. Sunken living room with fireplace and slider to fenced patio. Formal dining room. Master bedroom with master bath. Newer HPUMP system, water heater and appliances. Broker Exchange: Listing Courtesy of Century 21 Classic Homes]]></description>
			<content:encoded><![CDATA[<p>Move right in! Pristine 2 Bed 2.5 Bath Townhouse end unit with covered parking. Sunken living room with fireplace and slider to fenced patio. Formal dining room. Master bedroom with master bath. Newer HPUMP system, water heater and appliances.</p>
<p>Broker Exchange:  Listing Courtesy of Century 21 Classic Homes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/7-saint-marc-cir-n7-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8107313 -72.6036669</georss:point><geo:lat>41.8107313</geo:lat><geo:long>-72.6036669</geo:long>	</item>
		<item>
		<title>949 PLEASANT VALLEY RD  7-7 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/949-pleasant-valley-rd-7-7-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/949-pleasant-valley-rd-7-7-south-windsor-ct/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$100k & Under]]></category>
		<category><![CDATA[Condos For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/949-pleasant-valley-rd-7-7-south-windsor-ct/</guid>
		<description><![CDATA[Well maintained 1br end floor, quiet END UNIT in desireable complex. Clean and tastefully decorated, move-in condition. Newer kitchen floor, bathroom recently updated, vaulted ceiling in LR with ceiling fan. Broker Exchange: Listing Courtesy of William Raveis/Coccomo Assoc.]]></description>
			<content:encoded><![CDATA[<p>Well maintained 1br end floor, quiet END UNIT in desireable complex. Clean and tastefully decorated, move-in condition. Newer kitchen floor, bathroom recently updated, vaulted ceiling in LR with ceiling fan.</p>
<p>Broker Exchange:  Listing Courtesy of William Raveis/Coccomo Assoc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/949-pleasant-valley-rd-7-7-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8097353 -72.58134</georss:point><geo:lat>41.8097353</geo:lat><geo:long>-72.58134</geo:long>	</item>
		<item>
		<title>801 MILL POND DR  801 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/801-mill-pond-dr-801-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/801-mill-pond-dr-801-south-windsor-ct/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$150k - $200k]]></category>
		<category><![CDATA[Condos For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/801-mill-pond-dr-801-south-windsor-ct/</guid>
		<description><![CDATA[END UNIT TOWN HOUSE &#8211; 2 BEDROOMS, 1.1 BATHS, CORNER FIREPLACE IN LR, NEW CARPET AND KITCHEN FLOOR, NEWER WINDOWS, ROOF, C/A, GARAGE, POOL AND CLUB HOUSE Broker Exchange: Listing Courtesy of RE/MAX Hometown]]></description>
			<content:encoded><![CDATA[<p>END UNIT TOWN HOUSE &#8211; 2 BEDROOMS, 1.1 BATHS, CORNER FIREPLACE IN LR, NEW CARPET AND KITCHEN FLOOR, NEWER WINDOWS, ROOF, C/A, GARAGE, POOL AND CLUB HOUSE</p>
<p>Broker Exchange:  Listing Courtesy of RE/MAX Hometown</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/801-mill-pond-dr-801-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8238584 -72.5805777</georss:point><geo:lat>41.8238584</geo:lat><geo:long>-72.5805777</geo:long>	</item>
		<item>
		<title>905 TWIN CIRCLE DR  905 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/905-twin-circle-dr-905-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/905-twin-circle-dr-905-south-windsor-ct/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$100k - $150k]]></category>
		<category><![CDATA[Condos For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/905-twin-circle-dr-905-south-windsor-ct/</guid>
		<description><![CDATA[Mint condition 2nd floor end unit. New thermo-windows. Newer hot water heater. Sub-floor has been replaced in all rooms except baths. 2 large storage closets. Washer/dryer stack unit included. (Micro &#38; Dishwasher in as-is condition). Broker Exchange: Listing Courtesy of Dzen Realty]]></description>
			<content:encoded><![CDATA[<p>Mint condition 2nd floor end unit.  New thermo-windows. Newer hot water heater. Sub-floor has been replaced in all rooms except baths. 2 large storage closets. Washer/dryer stack unit included. (Micro &amp; Dishwasher in as-is condition).</p>
<p>Broker Exchange:  Listing Courtesy of Dzen Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/905-twin-circle-dr-905-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8234504 -72.5778827</georss:point><geo:lat>41.8234504</geo:lat><geo:long>-72.5778827</geo:long>	</item>
		<item>
		<title>71 CANDLEWOOD DR  71 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/71-candlewood-dr-71-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/71-candlewood-dr-71-south-windsor-ct/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 09:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$100k & Under]]></category>
		<category><![CDATA[Condos For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/71-candlewood-dr-71-south-windsor-ct/</guid>
		<description><![CDATA[Immaculate! Move right in! Bright open space with great views.Great closets, Eat in Kitchen, Central Air. Dues include Water, Pool, Clubhouse and Tennis, Snow &#38; Trash removal.Priced to sell! FHA Approved! Broker Exchange: Listing Courtesy of William Raveis Real Estate]]></description>
			<content:encoded><![CDATA[<p>Immaculate!  Move right in! Bright open space with great views.Great closets, Eat in Kitchen, Central Air. Dues include Water, Pool, Clubhouse and Tennis, Snow &amp; Trash removal.Priced to sell!  FHA Approved!</p>
<p>Broker Exchange:  Listing Courtesy of William Raveis Real Estate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/71-candlewood-dr-71-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8246995 -72.576392</georss:point><geo:lat>41.8246995</geo:lat><geo:long>-72.576392</geo:long>	</item>
		<item>
		<title>308 MILL POND DR  308 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/308-mill-pond-dr-308-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/308-mill-pond-dr-308-south-windsor-ct/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$150k - $200k]]></category>
		<category><![CDATA[Condos For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/308-mill-pond-dr-308-south-windsor-ct/</guid>
		<description><![CDATA[Remodeled Kitchen, new carpets, finished lower level. Eligable for Home Path fiancing and a renovation mortgage. Corp Addendums required, Owner Occupants offer accepted after 3 marketing Days investor offers accepted after 15 marketing days. Sold as Is Broker Exchange: Listing Courtesy of RE/MAX Hometown]]></description>
			<content:encoded><![CDATA[<p>Remodeled Kitchen, new carpets, finished lower level. Eligable for Home Path fiancing and a renovation mortgage. Corp Addendums required, Owner Occupants offer accepted after 3 marketing Days investor offers accepted after 15 marketing days. Sold as Is</p>
<p>Broker Exchange:  Listing Courtesy of RE/MAX Hometown</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/308-mill-pond-dr-308-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8250195 -72.5807618</georss:point><geo:lat>41.8250195</geo:lat><geo:long>-72.5807618</geo:long>	</item>
		<item>
		<title>1002 MISTY MEADOW LN  1002 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/1002-misty-meadow-ln-1002-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/1002-misty-meadow-ln-1002-south-windsor-ct/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$100k - $150k]]></category>
		<category><![CDATA[Condos For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/1002-misty-meadow-ln-1002-south-windsor-ct/</guid>
		<description><![CDATA[Show and sell, new carpet, laminate floors, fresh paint &#8211; ready to move into! Great first floor unit with private patio, fireplaced living room and open floor plan. Broker Exchange: Listing Courtesy of Steven Matthew Properties]]></description>
			<content:encoded><![CDATA[<p>Show and sell, new carpet, laminate floors, fresh paint &#8211; ready to move into!  Great first floor unit with private patio, fireplaced living room and open floor plan.</p>
<p>Broker Exchange:  Listing Courtesy of Steven Matthew Properties</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/1002-misty-meadow-ln-1002-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.809547 -72.5727645</georss:point><geo:lat>41.809547</geo:lat><geo:long>-72.5727645</geo:long>	</item>
		<item>
		<title>4 AMATO DR  c South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/4-amato-dr-c-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/4-amato-dr-c-south-windsor-ct/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$100k - $150k]]></category>
		<category><![CDATA[Condos For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/4-amato-dr-c-south-windsor-ct/</guid>
		<description><![CDATA[Move right in! Gleaming hardwood floors in kitchen and dining room, huge LR with sliders to patio facing pool. Master with lrg closets and balcony. Huge basement with finishing potential..H/HW included in HOA! GREAT VALUE-DONT MISS IT!!! Broker Exchange: Listing Courtesy of CG Real Estate]]></description>
			<content:encoded><![CDATA[<p>Move right in! Gleaming hardwood floors in kitchen and dining room, huge LR with sliders to patio facing pool. Master with lrg closets and balcony. Huge basement with finishing potential..H/HW included in HOA! GREAT VALUE-DONT MISS IT!!!</p>
<p>Broker Exchange:  Listing Courtesy of CG Real Estate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/4-amato-dr-c-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8069544 -72.5734981</georss:point><geo:lat>41.8069544</geo:lat><geo:long>-72.5734981</geo:long>	</item>
		<item>
		<title>2207 MILL POND DR  2207 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/2207-mill-pond-dr-2207-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/2207-mill-pond-dr-2207-south-windsor-ct/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$150k - $200k]]></category>
		<category><![CDATA[Condos For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/2207-mill-pond-dr-2207-south-windsor-ct/</guid>
		<description><![CDATA[Stylish, spacious contemporary townhome. Meticulously kept, recently updated. Fresh decor, carpet, baths. Tranquility! Lovely woodsy seasonal pondview. Desirable Strawbridge lifestyle! 450 of SF in bright LL Fam Rm/3rd BR. Easy to golf, hiways, town. Broker Exchange: Listing Courtesy of Divine Realty, LLC]]></description>
			<content:encoded><![CDATA[<p>Stylish, spacious contemporary townhome. Meticulously kept, recently updated. Fresh decor, carpet, baths. Tranquility!  Lovely woodsy seasonal  pondview.  Desirable Strawbridge lifestyle! 450 of SF in bright LL Fam Rm/3rd BR. Easy to golf, hiways, town.</p>
<p>Broker Exchange:  Listing Courtesy of Divine Realty, LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/2207-mill-pond-dr-2207-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8205665 -72.5782989</georss:point><geo:lat>41.8205665</geo:lat><geo:long>-72.5782989</geo:long>	</item>
		<item>
		<title>44 CINNAMON SPGS  44 South Windsor, CT</title>
		<link>http://www.southwindsorrealestate.com/2011/11/44-cinnamon-spgs-44-south-windsor-ct/</link>
		<comments>http://www.southwindsorrealestate.com/2011/11/44-cinnamon-spgs-44-south-windsor-ct/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$100k & Under]]></category>
		<category><![CDATA[Condos For Sale]]></category>

		<guid isPermaLink="false">http://www.southwindsorrealestate.com/2011/11/44-cinnamon-spgs-44-south-windsor-ct/</guid>
		<description><![CDATA[This is an end unit with view of pool and pond, slider to patio, spiral staircase to 2 loft style bedroom. Lovely complex with tennis, basketball, pool, pond &#38; club house, convenient location. Needs extensive work inside, sold as is, subj to probate appr Broker Exchange: Listing Courtesy of Prudential Connecticut Realty]]></description>
			<content:encoded><![CDATA[<p>This is an end unit with view of pool and pond, slider to patio, spiral staircase to 2 loft style bedroom.  Lovely complex with tennis, basketball, pool, pond &amp; club house, convenient location. Needs extensive work inside, sold as is, subj to probate appr</p>
<p>Broker Exchange:  Listing Courtesy of Prudential Connecticut Realty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southwindsorrealestate.com/2011/11/44-cinnamon-spgs-44-south-windsor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.8332538 -72.569087</georss:point><geo:lat>41.8332538</geo:lat><geo:long>-72.569087</geo:long>	</item>
	</channel>
</rss>

